Usage Statistics for www.addongauges.com

Summary Period: January 2010
Generated 01-Feb-2010 04:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 26010
Total Files 21997
Total Pages 21047
Total Visits 2844
Total KBytes 432004
Total Unique Sites 1408
Total Unique URLs 213
Total Unique Referrers 386
Total Unique User Agents 643
. Avg Max
Hits per Hour 34 882
Hits per Day 839 2995
Files per Day 709 2883
Pages per Day 678 2811
Visits per Day 91 174
KBytes per Day 13936 42370
Hits by Response Code
Code 200 - OK 21997
Code 206 - Partial Content 535
Code 301 - Moved Permanently 8
Code 302 - Found 65
Code 304 - Not Modified 379
Code 404 - Not Found 3025
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 377 1.45% 251 1.14% 190 0.90% 66 2.32% 51 3.62% 7702 1.78%
2 486 1.87% 387 1.76% 338 1.61% 71 2.50% 51 3.62% 11035 2.55%
3 602 2.31% 409 1.86% 326 1.55% 83 2.92% 62 4.40% 20273 4.69%
4 763 2.93% 637 2.90% 526 2.50% 89 3.13% 69 4.90% 29257 6.77%
5 269 1.03% 147 0.67% 163 0.77% 53 1.86% 33 2.34% 19876 4.60%
6 811 3.12% 687 3.12% 635 3.02% 102 3.59% 53 3.76% 6487 1.50%
7 492 1.89% 370 1.68% 311 1.48% 92 3.23% 64 4.55% 8812 2.04%
8 497 1.91% 328 1.49% 280 1.33% 69 2.43% 45 3.20% 7283 1.69%
9 315 1.21% 212 0.96% 165 0.78% 66 2.32% 50 3.55% 4617 1.07%
10 643 2.47% 550 2.50% 503 2.39% 73 2.57% 65 4.62% 42370 9.81%
11 578 2.22% 473 2.15% 447 2.12% 66 2.32% 55 3.91% 40332 9.34%
12 401 1.54% 267 1.21% 200 0.95% 72 2.53% 55 3.91% 4842 1.12%
13 393 1.51% 167 0.76% 219 1.04% 73 2.57% 53 3.76% 12212 2.83%
14 328 1.26% 239 1.09% 222 1.05% 60 2.11% 41 2.91% 14093 3.26%
15 365 1.40% 261 1.19% 215 1.02% 71 2.50% 52 3.69% 11290 2.61%
16 454 1.75% 267 1.21% 236 1.12% 62 2.18% 42 2.98% 9054 2.10%
17 419 1.61% 211 0.96% 273 1.30% 51 1.79% 38 2.70% 5700 1.32%
18 416 1.60% 290 1.32% 213 1.01% 73 2.57% 49 3.48% 23564 5.45%
19 1010 3.88% 918 4.17% 884 4.20% 118 4.15% 76 5.40% 12466 2.89%
20 527 2.03% 275 1.25% 333 1.58% 105 3.69% 70 4.97% 18304 4.24%
21 1031 3.96% 960 4.36% 951 4.52% 148 5.20% 57 4.05% 7274 1.68%
22 1121 4.31% 825 3.75% 948 4.50% 112 3.94% 79 5.61% 10847 2.51%
23 1511 5.81% 1386 6.30% 1341 6.37% 140 4.92% 113 8.03% 11847 2.74%
24 1065 4.09% 963 4.38% 916 4.35% 107 3.76% 74 5.26% 10114 2.34%
25 1598 6.14% 1534 6.97% 1513 7.19% 95 3.34% 65 4.62% 5703 1.32%
26 2995 11.51% 2883 13.11% 2811 13.36% 125 4.40% 80 5.68% 30676 7.10%
27 2153 8.28% 2027 9.21% 1956 9.29% 174 6.12% 101 7.17% 16120 3.73%
28 1780 6.84% 1682 7.65% 1657 7.87% 171 6.01% 87 6.18% 7396 1.71%
29 1182 4.54% 1127 5.12% 1104 5.25% 133 4.68% 94 6.68% 5008 1.16%
30 802 3.08% 740 3.36% 713 3.39% 61 2.14% 39 2.77% 1185 0.27%
31 626 2.41% 524 2.38% 458 2.18% 74 2.60% 49 3.48% 16265 3.77%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1571 6.04% 46 1431 6.51% 44 1387 6.59% 1806 55971 12.96%
1 44 1368 5.26% 36 1143 5.20% 39 1231 5.85% 674 20881 4.83%
2 27 856 3.29% 23 736 3.35% 22 711 3.38% 553 17152 3.97%
3 28 877 3.37% 24 752 3.42% 23 727 3.45% 289 8948 2.07%
4 39 1239 4.76% 36 1143 5.20% 36 1121 5.33% 123 3807 0.88%
5 32 1017 3.91% 30 946 4.30% 29 924 4.39% 114 3527 0.82%
6 49 1531 5.89% 46 1446 6.57% 45 1401 6.66% 198 6130 1.42%
7 17 554 2.13% 14 435 1.98% 13 420 2.00% 377 11677 2.70%
8 15 477 1.83% 9 301 1.37% 11 364 1.73% 342 10613 2.46%
9 32 993 3.82% 28 887 4.03% 27 850 4.04% 443 13739 3.18%
10 21 652 2.51% 18 559 2.54% 16 514 2.44% 158 4911 1.14%
11 32 1009 3.88% 23 737 3.35% 23 736 3.50% 869 26940 6.24%
12 56 1747 6.72% 49 1523 6.92% 44 1367 6.49% 1174 36395 8.42%
13 21 678 2.61% 17 545 2.48% 15 465 2.21% 215 6663 1.54%
14 36 1142 4.39% 28 868 3.95% 25 795 3.78% 1238 38391 8.89%
15 46 1449 5.57% 40 1257 5.71% 39 1239 5.89% 211 6556 1.52%
16 29 907 3.49% 24 755 3.43% 21 674 3.20% 510 15815 3.66%
17 50 1556 5.98% 41 1296 5.89% 42 1331 6.32% 545 16889 3.91%
18 33 1032 3.97% 27 849 3.86% 24 760 3.61% 790 24495 5.67%
19 50 1564 6.01% 43 1362 6.19% 41 1286 6.11% 625 19369 4.48%
20 33 1033 3.97% 26 819 3.72% 24 753 3.58% 1485 46039 10.66%
21 42 1330 5.11% 36 1136 5.16% 32 1018 4.84% 396 12273 2.84%
22 25 785 3.02% 17 546 2.48% 16 501 2.38% 244 7571 1.75%
23 20 643 2.47% 16 525 2.39% 15 472 2.24% 557 17253 3.99%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 19018 73.12% 23623 5.47% /
2 623 2.40% 77828 18.02% /stats/usage_200912.html
3 369 1.42% 2442 0.57% /stats/
4 285 1.10% 35 0.01% /icons/blank.gif
5 282 1.08% 73 0.02% /icons/image2.gif
6 274 1.05% 58 0.01% /icons/unknown.gif
7 272 1.05% 53 0.01% /icons/folder.gif
8 216 0.83% 584 0.14% /img/
9 153 0.59% 3048 0.71% /stats/usage_200908.html
10 136 0.52% 6454 1.49% /OCA_MDA.jpg
11 130 0.50% 100 0.02% /20090909_144920(2).cont
12 126 0.48% 26 0.01% /icons/back.gif
13 114 0.44% 296 0.07% /stats/usage.png
14 83 0.32% 61953 14.34% /img/DSCN2767.JPG
15 67 0.26% 7638 1.77% /stats/usage_201001.html
16 49 0.19% 38446 8.90% /img/DSCN2768.JPG
17 49 0.19% 5266 1.22% /stats/usage_200906.html
18 37 0.14% 29317 6.79% /img/DSCN2788.JPG
19 34 0.13% 3705 0.86% /stats/usage_200907.html
20 33 0.13% 20774 4.81% /img/DSCN2782.JPG
21 31 0.12% 23454 5.43% /img/DSCN2769.JPG
22 29 0.11% 22636 5.24% /img/DSCN2770.JPG
23 28 0.11% 2286 0.53% /stats/usage_200911.html
24 27 0.10% 20409 4.72% /img/DSCN2773.JPG
25 27 0.10% 20011 4.63% /img/DSCN2781.JPG
26 25 0.10% 19288 4.46% /img/DSCN2780.JPG
27 23 0.09% 17852 4.13% /img/DSCN2771.JPG
28 23 0.09% 2492 0.58% /stats/usage_200909.html
29 22 0.08% 15051 3.48% /img/DSCN2776.JPG
30 21 0.08% 2018 0.47% /stats/usage_200910.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 623 2.40% 77828 18.02% /stats/usage_200912.html
2 83 0.32% 61953 14.34% /img/DSCN2767.JPG
3 49 0.19% 38446 8.90% /img/DSCN2768.JPG
4 37 0.14% 29317 6.79% /img/DSCN2788.JPG
5 19018 73.12% 23623 5.47% /
6 31 0.12% 23454 5.43% /img/DSCN2769.JPG
7 29 0.11% 22636 5.24% /img/DSCN2770.JPG
8 33 0.13% 20774 4.81% /img/DSCN2782.JPG
9 27 0.10% 20409 4.72% /img/DSCN2773.JPG
10 27 0.10% 20011 4.63% /img/DSCN2781.JPG

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 19018 73.12% 2340 88.14% /
2 369 1.42% 70 2.64% /stats/
3 216 0.83% 51 1.92% /img/
4 67 0.26% 48 1.81% /stats/usage_201001.html
5 49 0.19% 21 0.79% /stats/usage_200906.html
6 28 0.11% 19 0.72% /stats/usage_200911.html
7 623 2.40% 19 0.72% /stats/usage_200912.html
8 34 0.13% 17 0.64% /stats/usage_200907.html
9 153 0.59% 12 0.45% /stats/usage_200908.html
10 23 0.09% 10 0.38% /stats/usage_200909.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 19018 73.12% 2242 84.35% /
2 369 1.42% 105 3.95% /stats/
3 216 0.83% 103 3.88% /img/
4 67 0.26% 49 1.84% /stats/usage_201001.html
5 49 0.19% 26 0.98% /stats/usage_200906.html
6 34 0.13% 21 0.79% /stats/usage_200907.html
7 153 0.59% 16 0.60% /stats/usage_200908.html
8 623 2.40% 15 0.56% /stats/usage_200912.html
9 23 0.09% 13 0.49% /stats/usage_200909.html
10 28 0.11% 13 0.49% /stats/usage_200911.html

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 2995 11.51% 2995 13.62% 3720 0.86% 69 2.43% 82.95.125.23
2 1107 4.26% 1107 5.03% 1375 0.32% 39 1.37% 94.213.156.83
3 840 3.23% 840 3.82% 1043 0.24% 416 14.63% gw1.ovh.net
4 736 2.83% 736 3.35% 914 0.21% 18 0.63% 81.177.23.46
5 682 2.62% 682 3.10% 847 0.20% 11 0.39% 67.55.65.213
6 594 2.28% 594 2.70% 738 0.17% 293 10.30% 213.251.189.201
7 459 1.76% 459 2.09% 570 0.13% 26 0.91% ip-97-74-205-95.ip.secureserver.net
8 379 1.46% 379 1.72% 471 0.11% 7 0.25% affiliate5.webair.com
9 300 1.15% 300 1.36% 732 0.17% 19 0.67% 66.29.115.8
10 298 1.15% 298 1.35% 37468 8.67% 1 0.04% gw4.ovh.net
11 298 1.15% 298 1.35% 37468 8.67% 1 0.04% webair.com
12 293 1.13% 293 1.33% 364 0.08% 5 0.18% 188.92.77.20
13 293 1.13% 293 1.33% 364 0.08% 5 0.18% 188.92.77.21
14 292 1.12% 292 1.33% 363 0.08% 5 0.18% 188.92.77.19
15 291 1.12% 291 1.32% 361 0.08% 5 0.18% 188.92.77.13
16 291 1.12% 291 1.32% 361 0.08% 5 0.18% 188.92.77.15
17 290 1.11% 290 1.32% 360 0.08% 5 0.18% 188.92.77.14
18 290 1.11% 290 1.32% 360 0.08% 5 0.18% 188.92.77.16
19 287 1.10% 287 1.30% 357 0.08% 5 0.18% 188.92.77.18
20 285 1.10% 285 1.30% 354 0.08% 5 0.18% 188.92.77.17
21 233 0.90% 233 1.06% 529 0.12% 32 1.13% 66.246.72.175
22 209 0.80% 209 0.95% 260 0.06% 29 1.02% 204.14.110.100
23 170 0.65% 170 0.77% 211 0.05% 1 0.04% 216.40.204.178
24 170 0.65% 170 0.77% 211 0.05% 1 0.04% ev1s-216-40-204-178.theplanet.com
25 168 0.65% 168 0.76% 0 0.00% 5 0.18% 62-90-100-72.barak.net.il
26 167 0.64% 48 0.22% 1672 0.39% 47 1.65% crawl-66-249-65-43.googlebot.com
27 159 0.61% 159 0.72% 444 0.10% 39 1.37% 66.246.252.73
28 154 0.59% 154 0.70% 191 0.04% 1 0.04% 95.87.213.147
29 134 0.52% 134 0.61% 166 0.04% 1 0.04% 94.215.179.89
30 132 0.51% 132 0.60% 164 0.04% 16 0.56% janspitse.xs4all.nl

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 1.15% 298 1.35% 37468 8.67% 1 0.04% gw4.ovh.net
2 298 1.15% 298 1.35% 37468 8.67% 1 0.04% webair.com
3 62 0.24% 60 0.27% 17246 3.99% 1 0.04% 174.34.157.98.rdns.ubiquityservers.com
4 44 0.17% 34 0.15% 9307 2.15% 1 0.04% 226.138.81-79.rev.gaoland.net
5 30 0.12% 28 0.13% 8503 1.97% 1 0.04% 217.83.32.58
6 24 0.09% 22 0.10% 8495 1.97% 1 0.04% 83.38.36.204
7 24 0.09% 22 0.10% 8494 1.97% 1 0.04% 88-136-175-183.adslgp.cegetel.net
8 24 0.09% 21 0.10% 8494 1.97% 1 0.04% 83.113.70.167
9 29 0.11% 21 0.10% 8493 1.97% 1 0.04% dhcp-077-251-022-060.chello.nl
10 21 0.08% 19 0.09% 8483 1.96% 1 0.04% 212.243.72.198

Top 30 of 386 Total Referrers
# Hits Referrer
1 2922 11.23% - (Direct Request)
2 1434 5.51% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
3 664 2.55% http://www.digital-aviation.de/forum/viewtopic.php
4 451 1.73% http://reality-kings.cpu2009.com/
5 438 1.68% http://lusty-brown-butterfly.the-porn-star.com/
6 438 1.68% http://microfiber-panties.sadisticeroticism.com/
7 437 1.68% http://pics-of-hymen.thegreatestgirlintheworld.com/
8 434 1.67% http://written-porn.sandra-uk.com/
9 433 1.66% http://spots-on-legs.tropixxxvideos.com/
10 432 1.66% http://elizabeth-uk-housewife.thekitchenbox.com/
11 424 1.63% http://rope-chairs.quaddown.org/
12 421 1.62% http://katey-sagal-breasts.hancockparksfinest.com/
13 419 1.61% http://thong-ass.lightspeed-sorority-girls.com/
14 407 1.56% http://nylon-stockings-galleries.pornocabi.net/
15 404 1.55% http://japan-pussy.oregontrailne.com/
16 395 1.52% http://yes-mr-lopez-tranny.racecushions.com/
17 394 1.51% http://femdom-lifestyle.indian-porn-galleries.com/
18 387 1.49% http://nude-girls-with-glasses.quaddown.org/
19 372 1.43% http://digital-aviation.de/forum/viewtopic.php
20 359 1.38% http://fuck-your-neighbor.rcbmarketing.net/
21 357 1.37% http://action-girls.gonzoben.com/
22 354 1.36% http://free-porn-movie-gallery.aquimontserrat.com/
23 298 1.15% http://play-free-slots-online-udv.blogspot.com/
24 298 1.15% http://sportwetten-zda.blogspot.com/
25 274 1.05% http://www.datasheet1.com
26 273 1.05% http://www.pdfxp.com
27 263 1.01% http://www.google.com/search
28 260 1.00% http://bangbros-pass.com/
29 250 0.96% http://potention-pills.freehostlocation.com/sitemap.htm
30 224 0.86% http://roundandbrownreview.info/

Top 14 of 14 Total Search Strings
# Hits Search String
1 120 49.59% buy online viagra cheap generic viagra online viagra
2 25 10.33% anal fisting lesbians fistfucking pictures movies
3 25 10.33% buy cheap viagra online order cheap viagra online
4 25 10.33% online medications no prescription needed
5 24 9.92% double fisting extreme fisting teen fisting ass fisting
6 13 5.37% online pharmacy no prescription
7 3 1.24% http://www.addongauges.com/
8 1 0.41% addon gauges aog
9 1 0.41% fgttgrdkl
10 1 0.41% fgttgrdkl/
11 1 0.41% jpg intitle:index-of parent-directory last modified -faq
12 1 0.41% public fswxr2100 site:www.addongauges.com
13 1 0.41% topless pornstars naked nude pornstars naked celebrities nude c
14 1 0.41% סמפע

Top 15 of 643 Total User Agents
# Hits User Agent
1 7122 27.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4345 16.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1428 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 340 1.31% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 313 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 229 0.88% Googlebot-Image/1.0
7 220 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 198 0.76% Mozilla/4.0 (compatible;)
9 189 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 180 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 177 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 172 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
13 149 0.57% Mozilla 4/0
14 137 0.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 129 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18911 72.71% 17259 78.46% 184359 42.68% unresolved
2 2677 10.29% 2254 10.25% 100391 23.24% network (.net)
3 2168 8.34% 1656 7.53% 70802 16.39% commercial (.com)
4 494 1.90% 303 1.38% 14282 3.31% Netherlands
5 237 0.91% 169 0.77% 1310 0.30% organizations (.org)
6 168 0.65% 168 0.76% 0 0.00% Israel
7 157 0.60% 74 0.34% 15009 3.47% Austria
8 153 0.59% 97 0.44% 8713 2.02% France
9 135 0.52% 76 0.35% 10232 2.37% Italy
10 124 0.48% 47 0.21% 8696 2.01% Germany
11 121 0.47% 60 0.27% 575 0.13% Russia
12 77 0.30% 77 0.35% 588 0.14% Yugoslavia
13 67 0.26% 28 0.13% 130 0.03% Switzerland
14 62 0.24% 44 0.20% 1702 0.39% Australia
15 53 0.20% 23 0.10% 2386 0.55% Belgium
16 52 0.20% 19 0.09% 75 0.02% Japan
17 46 0.18% 32 0.15% 3996 0.93% Greece
18 44 0.17% 25 0.11% 2426 0.56% Hungary
19 27 0.10% 23 0.10% 2295 0.53% Poland
20 25 0.10% 3 0.01% 4 0.00% Mexico
21 24 0.09% 10 0.05% 4 0.00% Croatia
22 23 0.09% 16 0.07% 67 0.02% Portugal
23 20 0.08% 0 0.00% 0 0.00% Slovakia
24 14 0.05% 0 0.00% 0 0.00% Finland
25 13 0.05% 12 0.05% 821 0.19% Madagascar
26 13 0.05% 10 0.05% 1518 0.35% United Kingdom
27 12 0.05% 0 0.00% 0 0.00% Tuvalu
28 12 0.05% 7 0.03% 768 0.18% Ukraine
29 10 0.04% 9 0.04% 15 0.00% Chile
30 10 0.04% 2 0.01% 10 0.00% Moldova


Generated by Webalizer Version 2.01