Usage Statistics for www.addongauges.com

Summary Period: October 2009
Generated 01-Nov-2009 19:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25426
Total Files 20165
Total Pages 19492
Total Visits 2893
Total KBytes 756683
Total Unique Sites 1219
Total Unique URLs 221
Total Unique Referrers 658
Total Unique User Agents 667
. Avg Max
Hits per Hour 34 487
Hits per Day 820 2002
Files per Day 650 1826
Pages per Day 628 1765
Visits per Day 93 202
KBytes per Day 24409 84329
Hits by Response Code
Code 200 - OK 20165
Code 206 - Partial Content 1086
Code 301 - Moved Permanently 21
Code 302 - Found 51
Code 304 - Not Modified 372
Code 404 - Not Found 3731

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1585 6.23% 1308 6.49% 1240 6.36% 152 5.25% 140 11.48% 78588 10.39%
2 863 3.39% 756 3.75% 709 3.64% 49 1.69% 42 3.45% 4831 0.64%
3 2002 7.87% 1826 9.06% 1765 9.05% 69 2.39% 64 5.25% 84329 11.14%
4 1489 5.86% 1267 6.28% 1214 6.23% 156 5.39% 104 8.53% 49113 6.49%
5 792 3.11% 655 3.25% 588 3.02% 95 3.28% 69 5.66% 16217 2.14%
6 317 1.25% 160 0.79% 140 0.72% 68 2.35% 56 4.59% 2752 0.36%
7 490 1.93% 294 1.46% 200 1.03% 64 2.21% 67 5.50% 22555 2.98%
8 304 1.20% 163 0.81% 128 0.66% 40 1.38% 40 3.28% 6644 0.88%
9 764 3.00% 637 3.16% 571 2.93% 101 3.49% 76 6.23% 47323 6.25%
10 511 2.01% 341 1.69% 281 1.44% 77 2.66% 54 4.43% 7912 1.05%
11 773 3.04% 692 3.43% 624 3.20% 99 3.42% 74 6.07% 10997 1.45%
12 1156 4.55% 922 4.57% 995 5.10% 168 5.81% 53 4.35% 47686 6.30%
13 648 2.55% 537 2.66% 502 2.58% 155 5.36% 77 6.32% 7269 0.96%
14 1632 6.42% 1501 7.44% 1446 7.42% 202 6.98% 66 5.41% 5759 0.76%
15 1228 4.83% 1038 5.15% 1090 5.59% 135 4.67% 71 5.82% 83029 10.97%
16 1019 4.01% 670 3.32% 819 4.20% 132 4.56% 54 4.43% 12146 1.61%
17 632 2.49% 423 2.10% 443 2.27% 122 4.22% 67 5.50% 25771 3.41%
18 559 2.20% 443 2.20% 341 1.75% 108 3.73% 75 6.15% 46690 6.17%
19 460 1.81% 363 1.80% 288 1.48% 68 2.35% 51 4.18% 16768 2.22%
20 729 2.87% 390 1.93% 534 2.74% 80 2.77% 62 5.09% 22765 3.01%
21 356 1.40% 190 0.94% 118 0.61% 75 2.59% 54 4.43% 8075 1.07%
22 276 1.09% 169 0.84% 154 0.79% 65 2.25% 38 3.12% 8292 1.10%
23 225 0.88% 103 0.51% 76 0.39% 57 1.97% 32 2.63% 6031 0.80%
24 249 0.98% 152 0.75% 134 0.69% 57 1.97% 34 2.79% 1026 0.14%
25 952 3.74% 736 3.65% 640 3.28% 74 2.56% 52 4.27% 24040 3.18%
26 841 3.31% 693 3.44% 642 3.29% 76 2.63% 55 4.51% 10257 1.36%
27 937 3.69% 776 3.85% 745 3.82% 71 2.45% 50 4.10% 13019 1.72%
28 1015 3.99% 909 4.51% 835 4.28% 94 3.25% 81 6.64% 19244 2.54%
29 956 3.76% 888 4.40% 856 4.39% 70 2.42% 46 3.77% 44714 5.91%
30 925 3.64% 594 2.95% 738 3.79% 72 2.49% 52 4.27% 8408 1.11%
31 741 2.91% 569 2.82% 636 3.26% 69 2.39% 33 2.71% 14431 1.91%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 902 3.55% 20 640 3.17% 18 577 2.96% 547 16951 2.24%
1 29 902 3.55% 24 765 3.79% 22 710 3.64% 664 20572 2.72%
2 28 894 3.52% 22 695 3.45% 19 613 3.14% 359 11128 1.47%
3 32 1013 3.98% 28 894 4.43% 27 864 4.43% 430 13318 1.76%
4 32 1017 4.00% 29 902 4.47% 27 851 4.37% 1245 38583 5.10%
5 27 853 3.35% 21 680 3.37% 24 745 3.82% 385 11942 1.58%
6 30 939 3.69% 23 723 3.59% 26 815 4.18% 66 2053 0.27%
7 28 883 3.47% 24 774 3.84% 24 747 3.83% 353 10944 1.45%
8 29 906 3.56% 21 664 3.29% 23 726 3.72% 207 6420 0.85%
9 28 870 3.42% 23 742 3.68% 21 681 3.49% 176 5471 0.72%
10 28 889 3.50% 23 729 3.62% 21 658 3.38% 506 15696 2.07%
11 37 1171 4.61% 31 988 4.90% 31 965 4.95% 1935 59975 7.93%
12 25 787 3.10% 19 610 3.03% 18 579 2.97% 430 13317 1.76%
13 33 1031 4.05% 26 828 4.11% 26 814 4.18% 1385 42934 5.67%
14 39 1226 4.82% 31 964 4.78% 28 884 4.54% 1688 52338 6.92%
15 27 858 3.37% 20 627 3.11% 19 611 3.13% 259 8020 1.06%
16 40 1269 4.99% 23 733 3.64% 28 874 4.48% 1356 42040 5.56%
17 27 854 3.36% 18 588 2.92% 16 517 2.65% 509 15773 2.08%
18 44 1384 5.44% 38 1202 5.96% 36 1140 5.85% 2646 82040 10.84%
19 51 1581 6.22% 39 1231 6.10% 37 1172 6.01% 2468 76516 10.11%
20 36 1145 4.50% 30 932 4.62% 25 789 4.05% 1412 43760 5.78%
21 45 1395 5.49% 38 1189 5.90% 34 1061 5.44% 2225 68973 9.12%
22 34 1070 4.21% 21 658 3.26% 25 789 4.05% 419 12988 1.72%
23 51 1587 6.24% 45 1407 6.98% 42 1310 6.72% 2740 84930 11.22%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 15276 60.08% 18968 2.51% /
2 1930 7.59% 238935 31.58% /stats/usage_200909.html
3 979 3.85% 123119 16.27% /stats/usage_200908.html
4 420 1.65% 2476 0.33% /stats/
5 288 1.13% 37 0.00% /icons/blank.gif
6 286 1.12% 62 0.01% /icons/unknown.gif
7 284 1.12% 57 0.01% /icons/folder.gif
8 284 1.12% 77 0.01% /icons/image2.gif
9 202 0.79% 546 0.07% /img/
10 131 0.52% 26 0.00% /icons/back.gif
11 124 0.49% 314 0.04% /stats/usage.png
12 123 0.48% 14580 1.93% /stats/usage_200907.html
13 117 0.46% 5623 0.74% /OCA_MDA.jpg
14 115 0.45% 93 0.01% /20090909_144920(2).cont
15 99 0.39% 73997 9.78% /img/DSCN2767.JPG
16 81 0.32% 9355 1.24% /stats/usage_200910.html
17 65 0.26% 6731 0.89% /stats/usage_200906.html
18 56 0.22% 42367 5.60% /img/DSCN2768.JPG
19 40 0.16% 31792 4.20% /img/DSCN2788.JPG
20 39 0.15% 48 0.01% http://www.addongauges.com/
21 36 0.14% 27319 3.61% /img/DSCN2770.JPG
22 34 0.13% 24967 3.30% /img/DSCN2769.JPG
23 32 0.13% 23860 3.15% /img/DSCN2781.JPG
24 31 0.12% 24344 3.22% /img/DSCN2771.JPG
25 31 0.12% 23574 3.12% /img/DSCN2773.JPG
26 31 0.12% 19476 2.57% /img/DSCN2782.JPG
27 31 0.12% 63 0.01% /stats/hourly_usage_200908.png
28 30 0.12% 102 0.01% /stats/daily_usage_200906.png
29 29 0.11% 20063 2.65% /img/DSCN2776.JPG
30 28 0.11% 50 0.01% /stats/hourly_usage_200906.png

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 1930 7.59% 238935 31.58% /stats/usage_200909.html
2 979 3.85% 123119 16.27% /stats/usage_200908.html
3 99 0.39% 73997 9.78% /img/DSCN2767.JPG
4 56 0.22% 42367 5.60% /img/DSCN2768.JPG
5 40 0.16% 31792 4.20% /img/DSCN2788.JPG
6 36 0.14% 27319 3.61% /img/DSCN2770.JPG
7 34 0.13% 24967 3.30% /img/DSCN2769.JPG
8 31 0.12% 24344 3.22% /img/DSCN2771.JPG
9 32 0.13% 23860 3.15% /img/DSCN2781.JPG
10 31 0.12% 23574 3.12% /img/DSCN2773.JPG

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 15276 60.08% 2381 86.74% /
2 81 0.32% 63 2.30% /stats/usage_200910.html
3 420 1.65% 60 2.19% /stats/
4 123 0.48% 47 1.71% /stats/usage_200907.html
5 39 0.15% 39 1.42% http://www.addongauges.com/
6 1930 7.59% 37 1.35% /stats/usage_200909.html
7 202 0.79% 33 1.20% /img/
8 979 3.85% 31 1.13% /stats/usage_200908.html
9 65 0.26% 25 0.91% /stats/usage_200906.html
10 15 0.06% 7 0.26% /icons/small/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 15276 60.08% 2276 82.79% /
2 420 1.65% 109 3.97% /stats/
3 202 0.79% 88 3.20% /img/
4 81 0.32% 66 2.40% /stats/usage_200910.html
5 123 0.48% 43 1.56% /stats/usage_200907.html
6 1930 7.59% 40 1.46% /stats/usage_200909.html
7 39 0.15% 39 1.42% http://www.addongauges.com/
8 65 0.26% 27 0.98% /stats/usage_200906.html
9 979 3.85% 26 0.95% /stats/usage_200908.html
10 15 0.06% 9 0.33% /icons/small/

Top 30 of 1219 Total Sites
# Hits Files KBytes Visits Hostname
1 7143 28.09% 7143 35.42% 8873 1.17% 9 0.31% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1475 5.80% 1475 7.31% 185188 24.47% 5 0.17% ns27035.ovh.net
3 1278 5.03% 1278 6.34% 159924 21.13% 5 0.17% webair.com
4 790 3.11% 790 3.92% 981 0.13% 5 0.17% ev1s-216-40-204-178.theplanet.com
5 563 2.21% 563 2.79% 699 0.09% 513 17.73% gw1.ovh.net
6 459 1.81% 459 2.28% 570 0.08% 58 2.00% dingo.hostrack.com
7 408 1.60% 408 2.02% 507 0.07% 58 2.00% 204.14.110.100
8 406 1.60% 136 0.67% 4135 0.55% 140 4.84% crawl-66-249-65-247.googlebot.com
9 401 1.58% 401 1.99% 498 0.07% 37 1.28% brushfire.bluegravity.com
10 397 1.56% 397 1.97% 3066 0.41% 66 2.28% 647760.ds.nac.net
11 370 1.46% 370 1.83% 460 0.06% 71 2.45% pluto.4dwebhosting.com
12 354 1.39% 354 1.76% 440 0.06% 63 2.18% fuzzy.cirtexhosting.com
13 349 1.37% 349 1.73% 434 0.06% 68 2.35% hero.host-care.com
14 344 1.35% 344 1.71% 552 0.07% 42 1.45% 221043.ds.nac.net
15 276 1.09% 276 1.37% 467 0.06% 6 0.21% ip-174-142-104-57.static.privatedns.com
16 237 0.93% 237 1.18% 2026 0.27% 68 2.35% 616817.ds.nac.net
17 236 0.93% 236 1.17% 293 0.04% 197 6.81% server11.servera.info
18 218 0.86% 218 1.08% 271 0.04% 1 0.03% 95-107-40-222.dsl.orel.ru
19 181 0.71% 181 0.90% 225 0.03% 16 0.55% member.e-style-gaming.net
20 143 0.56% 143 0.71% 178 0.02% 53 1.83% berkelium.sitehostingserver.net
21 110 0.43% 110 0.55% 137 0.02% 58 2.00% blizzard.ionhosting.com
22 103 0.41% 103 0.51% 128 0.02% 3 0.10% 200.54.148.34
23 103 0.41% 103 0.51% 128 0.02% 3 0.10% tigo190-102-206-48.emtel.net.co
24 102 0.40% 102 0.51% 127 0.02% 1 0.03% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
25 102 0.40% 102 0.51% 127 0.02% 2 0.07% dup-200-65-129-1.prodigy.net.mx
26 100 0.39% 100 0.50% 124 0.02% 1 0.03% 189.26.255.132
27 100 0.39% 100 0.50% 124 0.02% 1 0.03% 199.197.2.141
28 100 0.39% 100 0.50% 124 0.02% 1 0.03% 61.153.149.205
29 100 0.39% 100 0.50% 124 0.02% 1 0.03% ec2-174-129-237-57.compute-1.amazonaws.com
30 100 0.39% 100 0.50% 124 0.02% 1 0.03% pat-mi.eni.it

Top 10 of 1219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1475 5.80% 1475 7.31% 185188 24.47% 5 0.17% ns27035.ovh.net
2 1278 5.03% 1278 6.34% 159924 21.13% 5 0.17% webair.com
3 62 0.24% 61 0.30% 16130 2.13% 1 0.03% 174.34.157.98.rdns.ubiquityservers.com
4 30 0.12% 28 0.14% 10725 1.42% 1 0.03% 153-84-133-95.pool.ukrtel.net
5 24 0.09% 22 0.11% 9229 1.22% 1 0.03% p5dddefd8.dip.t-dialin.net
6 24 0.09% 22 0.11% 9224 1.22% 1 0.03% 5ed13c1e.cable.ziggo.nl
7 21 0.08% 21 0.10% 8993 1.19% 1 0.03% 194.8.75.251
8 21 0.08% 21 0.10% 8993 1.19% 1 0.03% 89-149-242-243.internetserviceteam.com
9 7143 28.09% 7143 35.42% 8873 1.17% 9 0.31% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 24 0.09% 24 0.12% 8495 1.12% 1 0.03% proxy-fft-50.dupont.com

Top 30 of 658 Total Referrers
# Hits Referrer
1 2961 11.65% - (Direct Request)
2 1082 4.26% http://www.digital-aviation.de/forum/viewtopic.php
3 535 2.10% http://digital-aviation.de/forum/viewtopic.php
4 355 1.40% http://milf-hunter.hotnudegranny-review.com/
5 299 1.18% http://casino-slot-game-04y.blogspot.com/
6 299 1.18% http://gaming-wikipedia-gvg.blogspot.com/
7 299 1.18% http://golf-ergebnisse-dei.blogspot.com/
8 299 1.18% http://sportwetten-at-usk.blogspot.com/
9 298 1.17% http://free-casino-games-for-windows-juy.blogspot.com/
10 298 1.17% http://prestige-gaming-bvx.blogspot.com/
11 298 1.17% http://stack-poker-km4.blogspot.com/
12 294 1.16% http://slots-village-casino-syt.blogspot.com/
13 279 1.10% http://vrai-casino-en-ligne-dsk.blogspot.com/
14 226 0.89% http://xn--n8j214gc5b.seo4u.jp/
15 225 0.88% http://xn--nwqp51n.xii.jp/
16 218 0.86% http://www.lovesmsworld.ru
17 200 0.79% http://big-naturals.50milfs.com/
18 170 0.67% http://efectos.50webs.org/nitroglycerin.html
19 170 0.67% http://kaufen.steadywebs.com/ibuprofen.html
20 157 0.62% http://roundandbrownreview.info/
21 157 0.62% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
22 155 0.61% http://xn--w8yu4c6ko82h.jp/
23 153 0.60% http://assparadereview.info/
24 151 0.59% http://pure.994.jp/
25 150 0.59% http://eixelsberger.somee.com/dutasteride.html
26 150 0.59% http://ohnerezept.freehostia.com/amoxicillin.html
27 150 0.59% http://prix.freeserverhost.com/vytorin.html
28 146 0.57% http://xn--obrw79bkmps81a.jp/
29 145 0.57% http://xn--ockzb2c2b9b.biz/
30 142 0.56% http://xn--gallop-2j3j6912b.jp/

Top 14 of 14 Total Search Strings
# Hits Search String
1 11 29.73% lvld_wxr_rip_fs9.rar
2 5 13.51% fgttgrdkl
3 5 13.51% http://www.addongauges.com/
4 3 8.11% fswxr2100_v3_0.zip
5 2 5.41% addongauges
6 2 5.41% download fswxr2100_v3_0.zip
7 2 5.41% public site:www.addongauges.com
8 1 2.70% (lvld_wxr_rip_fs9.rar)
9 1 2.70% aog_fswxr_lds_if.gau
10 1 2.70% fswxr2100 weather radar
11 1 2.70% fswxr2100_v3_0.zip)
12 1 2.70% level-d 767 fswxr2100_v3_0.zip
13 1 2.70% lvld_wxr_rip_fs9
14 1 2.70% wxr site:www.addongauges.com

Top 15 of 667 Total User Agents
# Hits User Agent
1 3258 12.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 790 3.11% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 648 2.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 589 2.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 342 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 300 1.18% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
7 244 0.96% Googlebot-Image/1.0
8 244 0.96% Mozilla 4/0
9 224 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 181 0.71% Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.7.5) Gecko/20041108 Firefox/1.0
11 169 0.66% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Firefox/1.0+
12 166 0.65% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 165 0.65% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
14 162 0.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
15 161 0.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for October 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7200 28.32% 7187 35.64% 8965 1.18% Japan
2 6242 24.55% 5426 26.91% 239866 31.70% commercial (.com)
3 5054 19.88% 4245 21.05% 294539 38.93% network (.net)
4 3132 12.32% 2154 10.68% 67867 8.97% unresolved
5 492 1.94% 173 0.86% 32845 4.34% Netherlands
6 409 1.61% 349 1.73% 9046 1.20% Russia
7 276 1.09% 172 0.85% 21897 2.89% Germany
8 241 0.95% 237 1.18% 294 0.04% information (.info)
9 235 0.92% 200 0.99% 8068 1.07% Italy
10 213 0.84% 88 0.44% 8624 1.14% France
11 168 0.66% 31 0.15% 6207 0.82% Hungary
12 151 0.59% 114 0.57% 9785 1.29% Poland
13 131 0.52% 37 0.18% 331 0.04% Finland
14 123 0.48% 118 0.59% 145 0.02% Colombia
15 121 0.48% 114 0.57% 142 0.02% Mexico
16 110 0.43% 39 0.19% 9499 1.26% Austria
17 106 0.42% 5 0.02% 2 0.00% Switzerland
18 101 0.40% 39 0.19% 5984 0.79% Canada
19 73 0.29% 11 0.05% 12 0.00% United Kingdom
20 63 0.25% 26 0.13% 62 0.01% Australia
21 60 0.24% 34 0.17% 2004 0.26% Turkey
22 55 0.22% 47 0.23% 69 0.01% address and routing parameter area (.arpa)
23 54 0.21% 32 0.16% 2826 0.37% Romania
24 52 0.20% 21 0.10% 1425 0.19% Belgium
25 46 0.18% 22 0.11% 8492 1.12% Sweden
26 42 0.17% 34 0.17% 642 0.08% Argentina
27 41 0.16% 20 0.10% 829 0.11% Norway
28 37 0.15% 26 0.13% 3152 0.42% Spain
29 31 0.12% 6 0.03% 787 0.10% Denmark
30 29 0.11% 10 0.05% 8 0.00% Czech Republic


Generated by Webalizer Version 2.01