Usage Statistics for www.addongauges.com

Summary Period: September 2009
Generated 01-Oct-2009 05:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 25763
Total Files 20146
Total Pages 20092
Total Visits 1769
Total KBytes 1481542
Total Unique Sites 1075
Total Unique URLs 268
Total Unique Referrers 502
Total Unique User Agents 706
. Avg Max
Hits per Hour 35 720
Hits per Day 858 2026
Files per Day 671 1892
Pages per Day 669 1839
Visits per Day 58 119
KBytes per Day 49385 328702
Hits by Response Code
Code 200 - OK 20146
Code 206 - Partial Content 1565
Code 301 - Moved Permanently 14
Code 302 - Found 54
Code 304 - Not Modified 396
Code 404 - Not Found 3588

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 830 3.22% 606 3.01% 654 3.26% 76 4.30% 51 4.74% 10921 0.74%
2 652 2.53% 424 2.10% 474 2.36% 60 3.39% 56 5.21% 13185 0.89%
3 822 3.19% 680 3.38% 631 3.14% 69 3.90% 54 5.02% 8923 0.60%
4 480 1.86% 372 1.85% 357 1.78% 36 2.04% 43 4.00% 11576 0.78%
5 442 1.72% 153 0.76% 145 0.72% 43 2.43% 52 4.84% 8808 0.59%
6 749 2.91% 403 2.00% 489 2.43% 99 5.60% 61 5.67% 6764 0.46%
7 761 2.95% 644 3.20% 614 3.06% 47 2.66% 39 3.63% 8415 0.57%
8 946 3.67% 710 3.52% 705 3.51% 110 6.22% 65 6.05% 16130 1.09%
9 702 2.72% 589 2.92% 569 2.83% 60 3.39% 53 4.93% 4016 0.27%
10 831 3.23% 542 2.69% 705 3.51% 40 2.26% 35 3.26% 12240 0.83%
11 793 3.08% 658 3.27% 631 3.14% 73 4.13% 71 6.60% 18489 1.25%
12 1135 4.41% 1002 4.97% 973 4.84% 69 3.90% 42 3.91% 325754 21.99%
13 437 1.70% 297 1.47% 280 1.39% 55 3.11% 42 3.91% 151326 10.21%
14 1129 4.38% 920 4.57% 882 4.39% 119 6.73% 56 5.21% 328702 22.19%
15 852 3.31% 697 3.46% 636 3.17% 79 4.47% 47 4.37% 6818 0.46%
16 397 1.54% 313 1.55% 280 1.39% 42 2.37% 38 3.53% 18801 1.27%
17 1182 4.59% 931 4.62% 932 4.64% 101 5.71% 77 7.16% 22428 1.51%
18 393 1.53% 324 1.61% 280 1.39% 51 2.88% 35 3.26% 11616 0.78%
19 797 3.09% 702 3.48% 667 3.32% 62 3.50% 57 5.30% 10831 0.73%
20 727 2.82% 619 3.07% 561 2.79% 42 2.37% 45 4.19% 9343 0.63%
21 458 1.78% 252 1.25% 298 1.48% 59 3.34% 57 5.30% 12163 0.82%
22 465 1.80% 165 0.82% 294 1.46% 39 2.20% 40 3.72% 23158 1.56%
23 315 1.22% 112 0.56% 150 0.75% 34 1.92% 33 3.07% 4820 0.33%
24 950 3.69% 786 3.90% 801 3.99% 57 3.22% 56 5.21% 50030 3.38%
25 1912 7.42% 1801 8.94% 1760 8.76% 41 2.32% 37 3.44% 148646 10.03%
26 816 3.17% 659 3.27% 621 3.09% 37 2.09% 40 3.72% 4864 0.33%
27 923 3.58% 815 4.05% 781 3.89% 53 3.00% 58 5.40% 10013 0.68%
28 909 3.53% 716 3.55% 700 3.48% 53 3.00% 54 5.02% 6232 0.42%
29 1932 7.50% 1362 6.76% 1383 6.88% 46 2.60% 52 4.84% 95774 6.46%
30 2026 7.86% 1892 9.39% 1839 9.15% 50 2.83% 50 4.65% 120755 8.15%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1575 6.11% 35 1056 5.24% 45 1377 6.85% 1150 34491 2.33%
1 36 1102 4.28% 26 797 3.96% 32 988 4.92% 705 21152 1.43%
2 27 814 3.16% 23 697 3.46% 22 662 3.29% 371 11117 0.75%
3 34 1022 3.97% 26 780 3.87% 27 819 4.08% 264 7917 0.53%
4 41 1234 4.79% 33 1019 5.06% 35 1074 5.35% 1758 52745 3.56%
5 32 960 3.73% 28 853 4.23% 26 798 3.97% 483 14488 0.98%
6 27 811 3.15% 22 676 3.36% 20 628 3.13% 10190 305694 20.63%
7 27 813 3.16% 21 634 3.15% 20 623 3.10% 103 3089 0.21%
8 25 778 3.02% 20 607 3.01% 23 702 3.49% 72 2167 0.15%
9 23 706 2.74% 17 533 2.65% 17 510 2.54% 214 6412 0.43%
10 35 1070 4.15% 24 740 3.67% 26 790 3.93% 493 14789 1.00%
11 31 946 3.67% 19 576 2.86% 22 684 3.40% 862 25857 1.75%
12 22 687 2.67% 18 550 2.73% 16 506 2.52% 530 15895 1.07%
13 29 895 3.47% 18 564 2.80% 16 499 2.48% 10899 326972 22.07%
14 33 1005 3.90% 20 624 3.10% 18 542 2.70% 697 20904 1.41%
15 26 805 3.12% 21 657 3.26% 19 580 2.89% 1005 30161 2.04%
16 35 1058 4.11% 28 868 4.31% 28 866 4.31% 919 27572 1.86%
17 82 2462 9.56% 75 2253 11.18% 70 2124 10.57% 6937 208112 14.05%
18 50 1507 5.85% 43 1318 6.54% 42 1262 6.28% 3044 91307 6.16%
19 39 1178 4.57% 33 994 4.93% 31 937 4.66% 1476 44279 2.99%
20 33 1000 3.88% 25 751 3.73% 25 760 3.78% 5321 159636 10.77%
21 38 1143 4.44% 28 841 4.17% 26 800 3.98% 636 19081 1.29%
22 33 1014 3.94% 27 811 4.03% 24 720 3.58% 462 13873 0.94%
23 39 1178 4.57% 31 947 4.70% 28 841 4.19% 794 23832 1.61%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 15686 60.89% 19561 1.32% /
2 1880 7.30% 228411 15.42% /stats/usage_200909.html
3 1252 4.86% 157812 10.65% /stats/usage_200908.html
4 396 1.54% 2118 0.14% /stats/
5 253 0.98% 316 0.02% http://www.addongauges.com
6 238 0.92% 31 0.00% /icons/blank.gif
7 238 0.92% 65 0.00% /icons/image2.gif
8 235 0.91% 47 0.00% /icons/folder.gif
9 218 0.85% 589 0.04% /img/
10 158 0.61% 34 0.00% /icons/unknown.gif
11 124 0.48% 15203 1.03% /stats/usage_200907.html
12 110 0.43% 22 0.00% /icons/back.gif
13 102 0.40% 249 0.02% /stats/usage.png
14 96 0.37% 4596 0.31% /OCA_MDA.jpg
15 79 0.31% 73 0.00% /icons/compressed.gif
16 77 0.30% 56664 3.82% /img/DSCN2767.JPG
17 53 0.21% 43 0.00% /20090909_144920(2).cont
18 43 0.17% 4343 0.29% /stats/usage_200906.html
19 40 0.16% 31394 2.12% /img/DSCN2768.JPG
20 32 0.12% 23454 1.58% /img/DSCN2769.JPG
21 32 0.12% 25156 1.70% /img/DSCN2771.JPG
22 31 0.12% 318 0.02% /icons/small/
23 30 0.12% 816 0.06% /icons/
24 29 0.11% 21551 1.45% /img/DSCN2781.JPG
25 29 0.11% 22825 1.54% /img/DSCN2788.JPG
26 27 0.10% 20294 1.37% /img/DSCN2770.JPG
27 27 0.10% 16879 1.14% /img/DSCN2782.JPG
28 26 0.10% 17917 1.21% /img/DSCN2776.JPG
29 25 0.10% 19288 1.30% /img/DSCN2780.JPG
30 24 0.09% 18073 1.22% /img/DSCN2773.JPG

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 756930 51.09% /20090909_144920(2).m2ts
2 1880 7.30% 228411 15.42% /stats/usage_200909.html
3 1252 4.86% 157812 10.65% /stats/usage_200908.html
4 77 0.30% 56664 3.82% /img/DSCN2767.JPG
5 40 0.16% 31394 2.12% /img/DSCN2768.JPG
6 32 0.12% 25156 1.70% /img/DSCN2771.JPG
7 32 0.12% 23454 1.58% /img/DSCN2769.JPG
8 29 0.11% 22825 1.54% /img/DSCN2788.JPG
9 29 0.11% 21551 1.45% /img/DSCN2781.JPG
10 27 0.10% 20294 1.37% /img/DSCN2770.JPG

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 15686 60.89% 1286 80.88% /
2 1880 7.30% 75 4.72% /stats/usage_200909.html
3 396 1.54% 65 4.09% /stats/
4 124 0.48% 52 3.27% /stats/usage_200907.html
5 1252 4.86% 42 2.64% /stats/usage_200908.html
6 218 0.85% 31 1.95% /img/
7 43 0.17% 13 0.82% /stats/usage_200906.html
8 9 0.03% 9 0.57% http://www.addongauges.com/
9 31 0.12% 5 0.31% /icons/small/
10 30 0.12% 4 0.25% /icons/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 15686 60.89% 1195 74.78% /
2 396 1.54% 112 7.01% /stats/
3 218 0.85% 78 4.88% /img/
4 1880 7.30% 73 4.57% /stats/usage_200909.html
5 124 0.48% 51 3.19% /stats/usage_200907.html
6 1252 4.86% 39 2.44% /stats/usage_200908.html
7 43 0.17% 17 1.06% /stats/usage_200906.html
8 9 0.03% 9 0.56% http://www.addongauges.com/
9 30 0.12% 7 0.44% /icons/
10 31 0.12% 5 0.31% /icons/small/

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 9432 36.61% 9432 46.82% 11756 0.79% 13 0.73% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1196 4.64% 1196 5.94% 149156 10.07% 4 0.23% ns27035.ovh.net
3 897 3.48% 897 4.45% 111223 7.51% 2 0.11% webair.com
4 896 3.48% 896 4.45% 1100 0.07% 1 0.06% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
5 893 3.47% 893 4.43% 109957 7.42% 3 0.17% acs2.rev.netart.pl
6 497 1.93% 497 2.47% 848 0.06% 9 0.51% ev1s-216-40-204-178.theplanet.com
7 489 1.90% 93 0.46% 151757 10.24% 84 4.75% crawl-66-249-65-84.googlebot.com
8 386 1.50% 0 0.00% 0 0.00% 0 0.00% a80-126-133-131.adsl.xs4all.nl
9 348 1.35% 348 1.73% 434 0.03% 279 15.77% server11.servera.info
10 260 1.01% 260 1.29% 326 0.02% 22 1.24% 204.14.110.100
11 241 0.94% 241 1.20% 2031 0.14% 55 3.11% 647760.ds.nac.net
12 203 0.79% 201 1.00% 247 0.02% 3 0.17% ip-174-142-104-57.static.privatedns.com
13 202 0.78% 202 1.00% 251 0.02% 4 0.23% tigo190-102-206-48.emtel.net.co
14 200 0.78% 200 0.99% 248 0.02% 2 0.11% sky-world.info
15 195 0.76% 195 0.97% 246 0.02% 31 1.75% hero.host-care.com
16 182 0.71% 182 0.90% 230 0.02% 29 1.64% dingo.hostrack.com
17 171 0.66% 171 0.85% 213 0.01% 27 1.53% king.host-care.com
18 160 0.62% 160 0.79% 202 0.01% 26 1.47% pluto.4dwebhosting.com
19 148 0.57% 148 0.73% 1466 0.10% 43 2.43% 616817.ds.nac.net
20 133 0.52% 0 0.00% 0 0.00% 0 0.00% 189.120.65.35
21 129 0.50% 129 0.64% 160 0.01% 2 0.11% 205.196.183.208
22 126 0.49% 126 0.63% 157 0.01% 5 0.28% 148-18-178-94.pool.ukrtel.net
23 109 0.42% 74 0.37% 1716 0.12% 1 0.06% 24-182-45-28.static.lnbh.ca.charter.com
24 106 0.41% 106 0.53% 132 0.01% 24 1.36% blizzard.ionhosting.com
25 104 0.40% 102 0.51% 125 0.01% 2 0.11% pool-74-105-84-51.nwrknj.fios.verizon.net
26 102 0.40% 102 0.51% 126 0.01% 13 0.73% fuzzy.cirtexhosting.com
27 100 0.39% 100 0.50% 124 0.01% 1 0.06% 66.206.44.105
28 100 0.39% 100 0.50% 124 0.01% 1 0.06% 66.45.236.50
29 100 0.39% 100 0.50% 123 0.01% 1 0.06% ev1s-207-44-255-162.theplanet.com
30 100 0.39% 100 0.50% 124 0.01% 1 0.06% host-41.234.202.152.tedata.net

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.11% 27 0.13% 298743 20.16% 1 0.06% 94.54.29.181
2 2 0.01% 2 0.01% 172745 11.66% 0 0.00% chello080108036019.31.11.vie.surfer.at
3 489 1.90% 93 0.46% 151757 10.24% 84 4.75% crawl-66-249-65-84.googlebot.com
4 1196 4.64% 1196 5.94% 149156 10.07% 4 0.23% ns27035.ovh.net
5 1 0.00% 1 0.00% 146970 9.92% 0 0.00% 80-121-51-67.adsl.highway.telekom.at
6 897 3.48% 897 4.45% 111223 7.51% 2 0.11% webair.com
7 893 3.47% 893 4.43% 109957 7.42% 3 0.17% acs2.rev.netart.pl
8 62 0.24% 60 0.30% 17237 1.16% 1 0.06% 174.34.157.98.rdns.ubiquityservers.com
9 9432 36.61% 9432 46.82% 11756 0.79% 13 0.73% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 37 0.14% 28 0.14% 9310 0.63% 3 0.17% 1508885537.dong.dbnet.dk

Top 30 of 502 Total Referrers
# Hits Referrer
1 3131 12.15% - (Direct Request)
2 1253 4.86% http://www.digital-aviation.de/forum/viewtopic.php
3 896 3.48% http://at-field.site-station.net/
4 598 2.32% http://casinos-bonus-sans-depot-xvm.blogspot.com/
5 598 2.32% http://poker-online-nl-lhm.blogspot.com/
6 507 1.97% http://digital-aviation.de/forum/viewtopic.php
7 335 1.30% http://xn--n8j214gc5b.seo4u.jp/
8 307 1.19% http://xn--nwqp51n.xii.jp/
9 299 1.16% http://black-jack-free-ibk.blogspot.com/
10 299 1.16% http://jeux-casino-gratuite-6df.blogspot.com/
11 299 1.16% http://poker-heaven-2z7.blogspot.com/
12 298 1.16% http://casino-cup-v12.blogspot.com/
13 298 1.16% http://mit-black-jack-team-6lc.blogspot.com/
14 297 1.15% http://world-poker-vw3.blogspot.com/
15 214 0.83% http://xn--7fr551b9j7a.seo4u.jp/
16 204 0.79% http://xn--iuzy67a.auw.jp/
17 202 0.78% http://www.freeallsitesaccess.info/
18 196 0.76% http://xn--gmqw16b.auw.jp/
19 190 0.74% http://xn--4dkua898x.seo4u.jp/
20 190 0.74% http://xn--tckuesa.jpn.org/
21 184 0.71% http://free.kirara.st/
22 184 0.71% http://xn--gmq11y.seo4u.jp/
23 178 0.69% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
24 177 0.69% http://xn--38j061m3t2a.seo4u.jp/
25 176 0.68% http://help.auw.jp
26 175 0.68% http://lesbianpussy.kisslesbian.net/
27 175 0.68% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
28 170 0.66% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
29 168 0.65% http://xn--qevp0xeuet1x.jp/
30 165 0.64% http://youtube.seo4u.jp/

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 41.30% lvld_wxr_rip_fs9.rar
2 6 13.04% http://www.addongauges.com/
3 6 13.04% http://www.addongauges.com/fgttgrdkl/
4 4 8.70% addongauges.com
5 4 8.70% fswxr2100_v3_0.zip
6 2 4.35% site:www.addongauges.com lvld_wxr_rip_fs9
7 1 2.17% (fswxr2100_v3_0.zip
8 1 2.17% (fswxr2100_v3_0.zip)
9 1 2.17% aog_fswxr_lds_if.gau
10 1 2.17% lvld_wxr_rip_fs9
11 1 2.17% pink thighb-

Top 15 of 706 Total User Agents
# Hits User Agent
1 1621 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 495 1.92% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
3 465 1.80% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
4 387 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 361 1.40% Googlebot-Image/1.0
6 283 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 255 0.99% Mozilla 4/0
8 238 0.92% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
9 233 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
10 233 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.5) Gecko/20041210 Firefox/1.0
11 231 0.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 230 0.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041219 Firefox/1.0 (Debian package 1.0+dfsg.1-1)
13 230 0.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050306 Firefox/1.0.1 (Debian package 1.0.1-2)
14 228 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; it-IT; rv:1.7.5) Gecko/20041110 Firefox/1.0
15 228 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041108 Firefox/1.0

Usage by Country for September 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10392 40.34% 10372 51.48% 16012 1.08% Japan
2 4422 17.16% 3466 17.20% 315235 21.28% commercial (.com)
3 3820 14.83% 3148 15.63% 224528 15.16% network (.net)
4 2533 9.83% 1734 8.61% 352862 23.82% unresolved
5 905 3.51% 901 4.47% 109963 7.42% Poland
6 656 2.55% 98 0.49% 5150 0.35% Netherlands
7 552 2.14% 550 2.73% 685 0.05% information (.info)
8 298 1.16% 115 0.57% 24102 1.63% Germany
9 287 1.11% 244 1.21% 9782 0.66% Colombia
10 178 0.69% 115 0.57% 14793 1.00% Italy
11 118 0.46% 53 0.26% 6189 0.42% France
12 114 0.44% 47 0.23% 6187 0.42% Switzerland
13 113 0.44% 89 0.44% 21038 1.42% Greece
14 100 0.39% 100 0.50% 123 0.01% United States of America
15 99 0.38% 38 0.19% 9314 0.63% Denmark
16 96 0.37% 48 0.24% 502 0.03% United Kingdom
17 90 0.35% 31 0.15% 4691 0.32% Australia
18 90 0.35% 62 0.31% 76 0.01% Mexico
19 84 0.33% 29 0.14% 320466 21.63% Austria
20 65 0.25% 23 0.11% 8495 0.57% Belgium
21 63 0.24% 44 0.22% 3237 0.22% India
22 52 0.20% 33 0.16% 3580 0.24% Canada
23 48 0.19% 20 0.10% 2629 0.18% Argentina
24 48 0.19% 29 0.14% 4763 0.32% Hungary
25 47 0.18% 44 0.22% 5621 0.38% Finland
26 40 0.16% 17 0.08% 37 0.00% Russia
27 39 0.15% 37 0.18% 97 0.01% address and routing parameter area (.arpa)
28 38 0.15% 26 0.13% 839 0.06% Czech Republic
29 36 0.14% 10 0.05% 1566 0.11% Portugal
30 32 0.12% 19 0.09% 271 0.02% Spain


Generated by Webalizer Version 2.01